Posiflex Technology Inc. verpflichtet sich zum Schutz Ihrer Privatsphäre und Sicherheit. Diese Website verwendet Cookies, um Ihr Surferlebnis zu verbessern und Analysen durchzuführen. Durch Klicken auf "Alle akzeptieren" stimmen Sie der Verwendung von Cookies gemäß unserer Datenschutzrichtlinie und den GDPR-Vorschriften zu.
CD-3602U/CD-3602R
- 2D-Barcodescanner für Präsentation
- Hochleistungs-Scan-Engine
- CD-3602U/CD-3602R
- CD-3602U/CD-3602R
Spezifikation
| Specification | CD-3602U/CD-3602R |
|---|---|
| Interface | USB (CD-3602U) or RS232 (CD-3602R) |
| Form Factor | Presentation 2D Barcode Scanner |
| Light Source | White light LED |
| Resolution | 640 (H) x 480 (V) pixels |
| Depth of Field | 30 – 170 mm (15 mil QR code) |
| Reading Pitch Angle | -60 to 0°, 0 to +60° |
| Reading Skew Angle | -60 to 0°, 0 to +60° |
| Scan Method | CMOS array sensor |
| Scan Angle | Horizontal: 42°; Vertical: 31.5° |
| Scan Rate | Up to 100 fps |
| Decode Capability | • BARCODE (1D): EAN-13, EAN-8, Codabar, Code 11, Code 39, UPC-A, UPC-E, Code 93, Code 128, GS1 DataBar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, ISSN, Matrix 2 of 5, Industrial 2 of 5, Standard 2 of 5, Plessey, MSI-Plessey, UCC/EAN-128 • BARCODE (2D): QR code, Micro QR, PDF417, Data Matrix |
| Min. Resolution | 3 mil |
| Input Voltage | 5Vdc |
| Operating current | 138mA (typ) |
| Operating temperature | -20°C to 55°C |
| Storage temperature | -40°C to 70°C |
| Ambient light | Natural light: 100,000lux max. |
| Drop resistance | 120 cm |
| Dimension (W x D x H in mm) | 69 x 61 x 72 |
| Weight (N.W. in kg) | 116.7 |
| Support | |
| System Supported | Scanner stand (ST-3600B) |
| Options | |
| Options | Scanner stand (ST-3600B) |
| Environmental | |
| Operation Temp. | - |

