Posiflex Technology Inc. verpflichtet sich zum Schutz Ihrer Privatsphäre und Sicherheit. Diese Website verwendet Cookies, um Ihr Surferlebnis zu verbessern und Analysen durchzuführen. Durch Klicken auf "Alle akzeptieren" stimmen Sie der Verwendung von Cookies gemäß unserer Datenschutzrichtlinie und den GDPR-Vorschriften zu.
EK-2400 Series
- 23,8" True-Flat-PCAP-Multitouch-Display
- Unterstützung für Stand- und Tischmontage-Konfigurationen
- Unterstützung einer Vielzahl von Kiosk-Peripheriegeräten
- Umkehrdruck-Funktion
- Unterstützung eines optionalen Mikrofonmoduls mit Geräuschunterdrückung
- Wartungsfreundliches Design
- EK-2410
- EK-2420
- EK-2432
- EK-2452
- EK-2462
- EK-2410
- EK-2420
- EK-2432
- EK-2452
- EK-2462
EK-2400 Serie Übersicht

Leistung für jede Anwendung
EK-2400 Serie bietet verschiedene Prozessoroptionen, darunter den neuesten Intel® Raptor Lake Prozessor sowie den MTK Genio G700 mit Unterstützung für Android 13, und eignet sich damit für ein breites Spektrum an Self-Service-Anwendungen.

Elegantes und anspruchsvolles Design
Mit ihrem schlanken und eleganten Design überzeugt die EK-2400 Serie durch eine hochwertige Optik und gewährleistet gleichzeitig eine zuverlässige Systemleistung.

Perfekte Lösung für unterschiedlichste Geschäftsanforderungen
Dank der Unterstützung für Stand- und Tischmontage lässt sich die EK-2400 Serie nahtlos in verschiedenste Self-Service-Geschäftsszenarien integrieren und verschafft Unternehmen einen Wettbewerbsvorteil.

Nahtlose Integration von Peripheriegeräten
Die EK-2400 Serie unterstützt die Integration zahlreicher Peripheriegeräte, darunter NFC/RFID-Lesegeräte, 2D-Barcodescanner sowie Halterungen für EMV-Zahlungsterminals, und ist damit bestens für den täglichen Self-Service-Betrieb geeignet.

Umkehrdruck-Funktion
Spezifikation
| System-Configuration | EK-2410 | EK-2420 | EK-2432 | EK-2452 | EK-2462 |
|---|---|---|---|---|---|
| Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz | MTK Genio G700 | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache | Intel Tiger Lake UP3 Core i3-1115G4E, up to 3.90 GHz, 6M Cache; Intel Tiger Lake UP3 Core i5-1145G7E, up to 4.10 GHz, 8M Cache |
Intel Raptor Lake U Core i3-1315UE Intel Raptor Lake U Core i5-1335UE (no vPRO) Intel Raptor Lake U Core i5-1345UE |
| System Memory | DDR4 4GB | LPDDR4 8GB | DDR4 SO-DIMM slot x 1, max. 16GB | DDR4 SO-DIMM slot x 1, max. 32GB | DDR5 SO-DIMM, max.32GB |
| Storage Device | 32GB eMMC + microSD slot x 1 | eMMC 64GB. Option: eMMC 128GB | M.2 connector x 1 (support SATA signal only) | M.2 connector x 1 (support SATA signal only) | M.2 2280 x 1 (SATA & NVMe) |
| Intel vPro Support | N/A | N/A | N/A | Yes, depends on processor | Yes, depends on processor |
| TPM Support | N/A | N/A | TPM 2.0 | TPM 2.0 | TPM 2.0, Intel PTT |
| Power Supply | 12V/60W x 1 + 24V/60W x 1 | 12V/60W x 1 + 24V/60W x 1 | 12V/60W x 1 + 24V/60W x 1 | 12V/60W x 1 + 24V/60W x 1 | 12V/60W x 1 + 24V/60W x 1 |
| OS Support | Android 9.0 Android 10.0 with GMS |
Android 13 (Optional EDLA Certification) | Windows 10 IoT LTSC Windows 11 IoT LTSC |
Windows 10 IoT LTSC Windows 11 IoT LTSC |
Windows 10 IoT LTSC Windows 11 LTSC |
| I/O-Expansion | |||||
| Serial Port | RJ50 x 2, 5V/12V support on all COM ports | DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports | DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports | DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports | DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports |
| Standard USB Port | USB 3.0 x 1 + USB 2.0 x 5 | USB 3.0 x 1 + USB 2.0 x 5 | USB 3.0 x 2 + USB 2.0 x 6 | USB 3.0 x 4 + USB 2.0 x 4 | USB 3.0 x 3 + USB 2.0 x 5 |
| OTG USB | Micro-USB x 1 | USB-C x 1 | N/A | N/A | N/A |
| Display Port | HDMI x 1 | HDMI x 1 + USB-C x 1 | HDMI x 1 | HDMI x 1 | USB-C x 1 + HDMI 2.0 x 1 |
| LAN Port | 10/100 Mb x 1 10/100/1000 Mb x 1 |
(Default) W/ EDLA: Giga LAN x 1 (Option) W/O EDLA: Giga LAN x 1, 10/100Mbps x 1 |
10/100/1000 Mb x 2 | 10/100/1000 Mb x 2 | 2.5Gbe LAN x 2 |
| Audio | Internal 3W speaker x 2 | Speaker out header for support 3W Speaker x 2 MIC jack x 1 |
Internal 3W speaker x 2 | Internal 3W speaker x 2 | Speaker out header for support 3W speaker x 2 MIC jack x 1 |
| Expansion Slot | N/A | TF Card, Support SDXC, up to 1TB | M.2 x 1 | M.2 x 1 | M.2 2230 for Wi-Fi/BT x 1 |
| Display & Touch | |||||
| LCD | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Touch | True-flat PCAP touch with multi-touch support | True-flat PCAP touch with multi-touch support | True-flat PCAP touch with multi-touch support (IP65 on front panel) | True-flat PCAP touch with multi-touch support | True-flat PCAP touch with multi-touch support |
| Dimension | |||||
| Dimension(W x D x H in mm) | Counter-top / Portrait: 395 x 395 x 802 Floor-standing / Portrait: 500 x 500 x 1576 Counter-top / Landscape: 575 x 395 x 601 Floor-standing / Landscape: 575 x 500 x 1375 |
Counter-top / Portrait: 395 x 395 x 802 Floor-standing / Portrait: 500 x 500 x 1576 Counter-top / Landscape: 575 x 395 x 601 Floor-standing / Landscape: 575 x 500 x 1375 |
Counter-top / Portrait: 395 x 395 x 802 Floor-standing / Portrait: 500 x 500 x 1576 Counter-top / Landscape: 575 x 395 x 601 Floor-standing / Landscape: 575 x 500 x 1375 |
Counter-top / Portrait: 395 x 395 x 802 Floor-standing / Portrait: 500 x 500 x 1576 Counter-top / Landscape: 575 x 395 x 601 Floor-standing / Landscape: 575 x 500 x 1375 |
Counter-top / Portrait: 395 x 395 x 802 Floor-standing / Portrait: 500 x 500 x 1576 Counter-top / Landscape: 575 x 395 x 601 Floor-standing / Landscape: 575 x 500 x 1375 |
| Weight(N. W. in kg) | Counter-top : 23.9 kg Floor-standing : 36.1 kg |
Counter-top : 23.9 kg Floor-standing : 36.1 kg |
Counter-top : 23.9 kg Floor-standing : 36.1 kg |
Counter-top : 23.9 kg Floor-standing : 36.1 kg |
Counter-top : 23.9 kg Floor-standing : 36.1 kg |
| Environmental | |||||
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH | 0°C - 40°C, 20%RH - 90%RH | 0°C - 40°C, 20%RH - 90%RH | 0°C - 40°C, 20%RH - 90%RH | 0°C - 40°C, 20%RH - 90%RH |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH | -20°C - 70°C, 10%RH - 90%RH | -20°C - 70°C, 10%RH - 90%RH | -20°C - 70°C, 10%RH - 90%RH | -20°C - 70°C, 10%RH - 90%RH |
| Standard Components | |||||
| Proximity Sensor | 1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
| Camera Module | 1MP wide angle camera | 1MP wide angle camera | 1MP wide angle camera | 1MP wide angle camera | 1MP wide angle camera |
| Printer Module | 3" thermal printer w/auto cutter, 250 mm/sec (max.) | 3" thermal printer w/auto cutter, 250 mm/sec (max.) | 3" thermal printer w/auto cutter, 250 mm/sec (max.) | 3" thermal printer w/auto cutter, 250 mm/sec (max.) | 3" thermal printer w/auto cutter, 250 mm/sec (max.) |
| Optional-Components | |||||
| EMV Payment Device Bracket Support | Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
Custom bracket support for various EMV payment devices |
| Fingerprint Sensor | Capacitive Sensor | Capacitive Sensor | Capacitive Sensor | Capacitive Sensor | Capacitive Sensor |
| NFC/RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
| 4G / LTE Communication | Support selected bands & countries with full SIM slot (mini-PCIe module) by request | Support selected bands & countries with full SIM slot (mini-PCIe module) by request (cannot coexist with WiFi) | Support selected bands & countries with full SIM slot (mini-PCIe module) by request | Support selected bands & countries with full SIM slot (mini-PCIe module) by request | Support selected bands & countries with full SIM slot by request (cannot coexist with Wi-Fi) |
| WiFi Module | USB dongle (cannot coexist with 4G/LTE) | Wi-Fi 6/ BT5.2 | M.2 WiFi/BT module | M.2 WiFi/BT module (cannot coexist with 4G/LTE) | Wi-Fi 6/ BT5.2 |
| Noise Cancellation Microphone Module | No | Yes | No | No | Yes |

