Posiflex Technology Inc. verpflichtet sich zum Schutz Ihrer Privatsphäre und Sicherheit. Diese Website verwendet Cookies, um Ihr Surferlebnis zu verbessern und Analysen durchzuführen. Durch Klicken auf "Alle akzeptieren" stimmen Sie der Verwendung von Cookies gemäß unserer Datenschutzrichtlinie und den GDPR-Vorschriften zu.
JK-3200 Series
- 32" True-Flat-PCAP-Multitouch-Display
- Unterstützung für Stand-, doppelseitige und Wandmontage-Konfigurationen
- Unterstützung einer Vielzahl von Kiosk-Peripheriegeräten
- Umkehrdruck-Funktion
- Unterstützung eines optionalen Mikrofonmoduls mit Geräuschunterdrückung
- Wartungsfreundliches Design
- JK-3210
- JK-3220
- JK-3232
- JK-3252
- JK-3262
- JK-3210
- JK-3220
- JK-3232
- JK-3252
- JK-3262
JK-3200 Serie Übersicht

Leistung für jede Anwendung
Die JK-3200 Serie bietet eine Auswahl an Prozessoroptionen, darunter den neuesten Intel® Raptor Lake Prozessor sowie den MTK Genio G700 mit Unterstützung für Android 13, und eignet sich damit für ein breites Spektrum an Self-Service-Anwendungen.

Schlank, modern und intelligent
Ausgestattet mit einem hellen, hochauflösenden 32"-PCAP-Touchdisplay, präsentiert sich die JK-3200 Serie mit einem schlanken True-Flat-Design, das eine klare, moderne Optik sowie ein intuitives und komfortables Interaktionserlebnis bietet.

Flexible Konfiguration
Mit flexiblen Installationsoptionen, einschließlich Wandmontage sowie einseitiger und doppelseitiger Konfigurationen, unterstützt die JK-3200 Serie vielfältige geschäftliche Einsatzszenarien.

Auf einfache Wartung ausgelegt
Mit Fokus auf einfache Installation, übersichtliches Kabelmanagement und gute Servicezugänglichkeit vereinfacht die JK-3200 Serie die Inbetriebnahme sowie die laufende Wartung.

Umfassende Peripherie-Optionen
Die JK-3200 Serie integriert eine Vielzahl von Peripherieoptionen in Selbstbedienungsanwendungen, darunter 2D-Scanner, Quittungsdrucker, NFC, Serviceanzeige, Halterung für EMV-Zahlungsgeräte und mehr.

Gedrehter Ausdruck
Ein spezieller Druckertreiber ermöglichte einen Ausdruck von unten nach oben, sodass der Ausdruck in die richtige Richtung zeigt und nicht umgekehrt wie beim herkömmlichen Druck. Diese scheinbar kleine Veränderung verbessert die Benutzerfreundlichkeit erheblich.
Spezifikation
| System-Configuration | JK-3210 | JK-3220 | JK-3232 | JK-3252 | JK-3262 |
|---|---|---|---|---|---|
| Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz | MTK Genio G700 | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache | Intel Tiger Lake UP3 Core i3-1115G4E, up to 3.90 GHz, 6M Cache; Intel Tiger Lake UP3 Core i5-1145G7E, up to 4.10 GHz, 8M Cache; |
Intel Raptor Lake U Core i3 1315UE; Intel Raptor Lake U Core i5 1335UE (no vPRO); Intel Raptor Lake U Core i5 1345UE |
| System Memory | DDR4 4 GB | LPDDR4 8GB | DDR4 SO-DIMM x 1, max 8 GB | DDR4 SO-DIMM slot x 1, max. 16 GB | DDR5 SODIMM x 1, max.32GB |
| Storage Device | 32 GB eMMC + microSD slot x 1 | eMMC 64GB. Option: eMMC 128GB | M.2 SSD [SATA Signal Only] x 1 | M.2 connector x 1 (support SATA signal only) | M.2 2280 x 1 (SATA & NVMe) |
| Intel vPro Support | N/A | N/A | N/A | Yes, depends on processor | Yes, depends on processor |
| TPM Support | N/A | N/A | Optional | TPM 2.0 | TPM 2.0, Intel PTT |
| Power Supply | 12V/60W x 1+ 24V/60W x 1 | 12V/84W x 1 + 24V/60W x 2 | 12V/84W x 1 + 24V/60W x 1 | 12V/84W x 1 + 24V/60W x 1 | 12V/84W x 1 + 24V/60W x 2 |
| OS Support | Android 9.0/Android 10.0 with GMS | Android 13 (Optional EDLA Certification) | Windows 10 IoT Windows 11 IoT LTSC | Windows 10 IoT Windows 11 IoT LTSC | Windows 10 IoT LTSC / Windows 11 LTSC |
| I/O-Expansion | |||||
| Serial Port | RJ50 x 2, 5V/12V support on all COM ports | DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports | DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports | DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports | DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports |
| Standard USB Port | USB 3.0 x 1 + USB 2.0 x 5 | USB 3.0 x 1 + USB 2.0 x 5 | USB 3.0 x 2 + USB 2.0 x 6 | USB 3.0 x 4 + USB 2.0 x 4 | USB 3.0 x 3 + USB 2.0 x 5 |
| OTG USB | Micro-USB x 1 | USB-C x 1 | N/A | N/A | N/A |
| Display Port | HDMI x 1 | HDMI x 1 + USB-C x 1 | HDMI x 1 | HDMI x 1 | HDMI x 1 + USB-C x 1 |
| LAN Port | 10/100 Mb x 1 ; 10/100/1000 Mb x 1 |
(Default) W/ EDLA: Giga LAN x 1 (Option) W/O EDLA: Giga LAN x 1, 10/100Mbps x 1 |
10/100/1000 Mb x 2 | 10/100/1000 Mb x 2 | 2.5 GbE x 2 |
| Audio | Internal 3W speaker x 2 | Speaker out header for support 3W Speaker x 2 MIC jack x 1 |
Internal 3W speaker x 2 | Internal 3W speaker x 2 | Speaker out header for support 3W Speaker x 2 MIC jack x 1 |
| Expansion Slot | N/A | TF Card, Support SDXC, up to 1TB | M.2 x 1 | M.2 x 1 | M.2 x 1 |
| Display & Touch | |||||
| LCD | 32" | 32" | 32" | 32" | 32" |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Touch | True-flat PCAP touch with multi-touch support | True-flat PCAP touch with multi-touch support | True-flat PCAP touch with multi-touch support (IP65 on front panel) | True-flat PCAP touch with multi-touch support (IP65 on front panel) - | True-flat PCAP touch with multi-touch support |
| Dimension | |||||
| Dimension(W x D x H in mm) | 602 x 602 x 1902 (Single or dual sided); 495 x 152 x 1152 (Wall-mounted) |
602 x 602 x 1902 (Single or dual sided); 495 x 152 x 1152 (Wall-mounted) |
602 x 602 x 1902 (Single or dual sided); 495 x 152 x 1152 (Wall-mounted) |
602 x 602 x 1902 (Single or dual sided); 495 x 152 x 1152 (Wall-mounted) |
602 x 602 x 1902 (Single or dual sided); 495 x 152 x 1152 (Wall-mounted) |
| Weight(N. W. in kg) | 65 (Single sided); 81.5 (Dual sided); 35 (Wall-mounted) |
65 (Single sided); 81.5 (Dual sided); 35 (Wall-mounted) |
65 (Single sided); 81.5 (Dual sided); 35 (Wall-mounted) |
65 (Single sided); 81.5 (Dual sided); 35 (Wall-mounted) |
65 (Single sided); 81.5 (Dual sided); 35 (Wall-mounted) |
| Environmental | |||||
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH | 5°C - 35°C, 20%RH - 90%RH | 0°C - 54°C, 20%RH - 90%RH | 0°C - 40°C, 20%RH - 90%RH | 5°C - 35°C, 20%RH - 90%RH |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH | -15°C - 65°C, 10%RH - 90%RH | -20°C - 70°C, 10%RH - 90%RH | -20°C - 70°C, 10%RH - 90%RH | -15°C - 65°C, 10%RH - 90%RH |
| Standard Components | |||||
| Status Indicator | RGB Color LED Indicator | RGB Color LED Indicator | RGB Color LED Indicator | RGB Color LED Indicator | RGB Color LED Indicator |
| Proximity Sensor | 1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
| Camera Module | 1MP wide angle camera | 1MP wide angle camera | 1MP wide angle camera | 1MP wide angle camera | 1MP wide angle camera |
| Printer Module | 3" thermal printer w/auto cutter, 250 mm/sec (max.) | 3" thermal printer w/auto cutter, 250 mm/sec (max.) | 3" thermal printer w/auto cutter, 250 mm/sec (max.) | 3" thermal printer w/auto cutter, 250 mm/sec (max.) | 3" thermal printer w/auto cutter, 250 mm/sec (max.) |
| Optional-Components | |||||
| Scanner Module | 2D Barcode scanner | ||||
| EMV Payment Device Bracket Support | Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
| MSR | 3 tracks ISO or JISII (HID/VCOM selection) | 3 tracks ISO or JISII (HID/VCOM selection) | 3 tracks ISO or JISII (HID/VCOM selection) | 3 tracks ISO or JISII (HID/VCOM selection) | 3 tracks ISO or JISII (HID/VCOM selection) |
| Fingerprint Sensor | Optical type | Optical type | Optical type | Optical type | Optical type |
| NFC/RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092 | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
| 4G / LTE Communication | Support selected bands & countries with full SIM slot (mini-PCIe module) by request (cannot coexist with WiFi) | Support selected bands & countries with full SIM slot (mini-PCIe module) by request (cannot coexist with WiFi) | Support selected bands & countries with full SIM slot (mini-PCIe module) by request (cannot coexist with WiFi) | Support selected bands & countries with full SIM slot (mini-PCIe module) by request (cannot coexist with WiFi) | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
| PowerGuard | RB-5500 | RB-5500 | RB-5500 | RB-5500 | RB-5500 |
| WiFi Module | USB dongle (cannot coexist with 4G/LTE) | Wi-Fi 6/ BT5.2 | USB dongle (cannot coexist with 4G/LTE) | USB dongle (cannot coexist with 4G/LTE) | Wi-Fi 6/ BT5.2 |
| Noise Cancellation Microphone Module | Yes | Yes | Yes | Yes | Yes |

