Posiflex Technology Inc. verpflichtet sich zum Schutz Ihrer Privatsphäre und Sicherheit. Diese Website verwendet Cookies, um Ihr Surferlebnis zu verbessern und Analysen durchzuführen. Durch Klicken auf "Alle akzeptieren" stimmen Sie der Verwendung von Cookies gemäß unserer Datenschutzrichtlinie und den GDPR-Vorschriften zu.
Spezifikation
| Display | LM-BT15 |
|---|---|
| Viewing Angle | 88/88/88/88 degree (U/D/L/R) |
| Response Time | 16 ms (Raising)/7 ms (Falling) |
| Resolution | 1024 x 768 |
| Pixel Pitch | 0.297(H) x 0.297(W) |
| Pixel Arrangement | RGB vertical stripe |
| LCD | 15" TFT LCD |
| Contrast Ratio | 2500 : 1 |
| Brightness | 400 nits |
| Active Area | 304.1 mm x 228.1 mm |
| Specification | |
| VESA Mounting Support | NA |
| System Supported | BT series |
| Power Supply. | 12V from BT series USB-C port |
| Display Interface | USB-C |
| Touch | |
| Touch Type | N/A |
| Interface | N/A |
| Option Attachment | |
| Side Attachment | BA Series |
| Options | |
| Options | 5MP camera |

