Posiflex Technology Inc. verpflichtet sich zum Schutz Ihrer Privatsphäre und Sicherheit. Diese Website verwendet Cookies, um Ihr Surferlebnis zu verbessern und Analysen durchzuführen. Durch Klicken auf "Alle akzeptieren" stimmen Sie der Verwendung von Cookies gemäß unserer Datenschutzrichtlinie und den GDPR-Vorschriften zu.
TM-4010
- 9,7" LCD-Display des 2. Monitors ohne Rahmen
- Unterstützt die RT-Serie
- TM-4010
- TM-4010
Spezifikation
| Display | TM-4010 |
|---|---|
| Viewing Angle | 60/70/70/70 degree (U/D/L/R) |
| Response Time | 20 ms (Raising + Falling) |
| Resolution | 1024 x 768 |
| Power Consumption | 4G |
| Pixel Pitch | 0.192 (H) x 0.192 (V) |
| Pixel Arrangement | RGB Vertical Stripe |
| LCD | 9.7" TFT LCD |
| Interface | VGA |
| Contrast Ratio | 500:1 |
| Brightness | 350 nits |
| Active Area | 196.61 (H) x 147.46 (V) |
| Specification | |
| Power Supply | 12V from Posiflex terminal VGA port |
| Environmental | |
| Storage Temp. | 3,000,000 strokes/max |
| Shock | 10 to 90 %; 5 to 90 % non-condensing |
| Operation Temp. | -20°C to 70°C |
| Humidity | 0°C to 50°C |
| Programmability | |
| Language | 5VDC +/- 10% |
| Coverage | English or European, software configured |
| Contents Length | 56 byte[S]/key or 28 2-byte[S]/key |
| Code Type | ASCII |
| Touch | |
| Touch Type | Bezel-free PCAP touch |
| Interface | USB |
| Support | |
| System Supported | RT Series |
| VESA Mounting Support | VESA 75 |
| Options | |
| Options | - |

