Posiflex Technology Inc. verpflichtet sich zum Schutz Ihrer Privatsphäre und Sicherheit. Diese Website verwendet Cookies, um Ihr Surferlebnis zu verbessern und Analysen durchzuführen. Durch Klicken auf "Alle akzeptieren" stimmen Sie der Verwendung von Cookies gemäß unserer Datenschutzrichtlinie und den GDPR-Vorschriften zu.
TM-5116
- 15,6" rahmenloser Standalone-Touchmonitor
- Design mit robustem Gehäuse
- Unterstützt optionale Anbaugeräte wie MSR, RFID, Fingerabdrucksensor und iButton
- TM-5116
- TM-5116
Spezifikation
| Display | TM-5116 |
|---|---|
| LCD | 15.6" TFT LCD |
| Resolution | 1920 x 1080 |
| Active Area (H x V) | 344.16 mm x 193.59 mm |
| Pixel Pitch | 0.17925 mm x 0.17925 mm |
| Pixel Arrangement | RGB Vertical Stripe |
| Viewing Angle | 89/89/89/89 degree (U/D/L/R) |
| Contrast Ratio | 1000 : 1 |
| Response Time | 25 ms (Raising + Falling) |
| Brightness | 300 nits |
| Touch | |
| Touch Type | P-CAP |
| Interface | USB |
| Specification | |
| Interface | VGA + DP + HDMI |
| Power Supply | 12V 40W/ 12V from Posiflex terminal VGA port |
| Operating Condition | Operating Condition 0°C - 40°C, 20%RH - 90%RH Storage Condition -20°C - 60°C, 10%RH - 90%RH |
| Dimension (W x D x H in mm) | 372.8 x 269.3 x 251.7 |
| Weight (N.W. in kg) | 3.6Kg |
| Support | |
| System Supported | Standalone display with Gen7 stand |
| VESA Mounting Support | VESA 75 VESA 100 |
| Options | |
| Options | Side Attachment of MSR, iButton, NFC/RFID & Fingerprint Sensor |

