Posiflex Technology Inc. verpflichtet sich zum Schutz Ihrer Privatsphäre und Sicherheit. Diese Website verwendet Cookies, um Ihr Surferlebnis zu verbessern und Analysen durchzuführen. Durch Klicken auf "Alle akzeptieren" stimmen Sie der Verwendung von Cookies gemäß unserer Datenschutzrichtlinie und den GDPR-Vorschriften zu.
XT-3915IR-G2
- Lüfterloses Design
- In den USA patentierter Multi-Positions-Klappfuß (9004436)
- Unterstützt Gen8E Base, PoweredUSB
- Ausgestattet mit Intel Elkhart Lake Celeron J6412 Prozessor
- 15" IR-Touch-Display
- XT-3915IR-G2
- XT-3915IR-G2
XT-3915IR-G2 Übersicht

Schlankes Design
Schlanker als je zuvor! Jede Kurve und jedes Detail des XT-3915IR-G2 wurde sorgfältig durchdacht. Es ist eines der optisch begehrtesten Terminals auf dem Markt.

Leistungsstark und zuverlässig
Das XT-3915IR-G2 ist mit dem neuesten Intel Elkhart Lake-Prozessor ausgestattet, mit dem es in der Lage ist, alles zu verarbeiten, ohne dabei ins Schwitzen zu geraten.

GEN8E-Fuß

Lüfterloses Design

Mehrfach verstellbarer Fuß
Mit dem patentierten Fuß des XT-3915IR-G2 lässt sich der Bildschirm flexibel auf die gewünschte Höhe und in den passenden Winkel einstellen. (U.S. Patent #9004436)
Spezifikation
| System-Configuration | XT-3915IR-G2 |
|---|---|
| Processor | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache |
| System Memory | DDR4 SO-DIMM slot x 2, max. 32GB |
| Storage Device | M.2 connector x 2 (support SATA signal only) |
| RAID Function | N/A |
| Intel vPro Support | N/A |
| TPM | TPM 2.0 |
| Power Supply | 12V/60W |
| OS Support | Windows 10 IoT LTSC Windows 11 IoT LTSC |
| Display & Touch | |
| LCD | 15" TFT LCD |
| Resolution | 1024 x 768 |
| Touch | IR touch |
| I/O Expansion | |
| Serial Port | DB9 x 3 + RJ50 x 1 + COM5/COM6 via optional converter cable from service window, 5V support on all COM ports, 12V support on COM1 to COM 4 |
| Parallel Port | via optional conversion cable through service window |
| Standard USB Port | USB 3.0 x 3 + USB 2.0 x 4 |
| PoweredUSB Port | N/A |
| OTG USB | N/A |
| LAN Port | 10/100/1000 Mb x 1 |
| Display Port | VGA x 1 (12V support for Posiflex monitors) |
| CR Port | RJ11 x 1, control 2 CR via optional Y-cable, support 24V cash drawer |
| PS2 Port | via optional conversion cable through service window |
| UPS Port | Yes, for optional UPS battery |
| Audio | Internal 2W speaker x 1 |
| Expansion Slot | M.2 slot x 1 |
| Dimension | |
| Dimension (W x D x H in mm) | 372 x 252.7 x 320 |
| Weight (N. W. in kg) | 6 |
| Environmental | |
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
| Built-In Options | |
| WiFi module | M.2 WiFi/BT module |
| Camera Module | N/A |
| Printer Module | N/A |
| AG Glass | N/A |
| Attachment Options | |
| POS Monitor | PCAP touch TFT LCD: 9.7"/14"/15" Non-touch TFT LCD: 7"/9.7"/12.1"/14"/15" Resistive touch TFT LCD: 15" |
| Line Display | 2 x 20 rear-mount VFD/LCD customer line display; 7" color LCD graphical customer line display |
| External UPS Pack for RT Series | N/A |
| Attachment | MSR; iButton; Rotatable 2D Scanner; RFID; Fingerprint Sensor; Keypad |

