
TK Series
Paragon TK-3200 Series
Packed with functionality and convenience in an appealing design, the Paragon TK-3200 Series is a 32" interactive kiosk that is suited for retail stores, quick service, and fast casual restaurants. It serves as a seamless extension of the existing POS terminals, helping store owners to drive sales during peak times, and offers various ways for consumers to order, pay and engage with brands.
Stylish, Modern, and Interactive
|
Versatile Functionalities
|
Built for Easy Serviceability
|
PowerGuard
|
Reversible Printing Function
|
TK-3211
Specification | |
---|---|
Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz |
System Memory | DDR4 2 GB, upgradable to 4 GB |
Storage Device | 16 GB eMMC + microSD slot x 1, upgradable to 32 GB |
Intel vPro Support | N/A |
TPM Support | N/A |
Power Supply | 12V/84W x 1 + 24V/60W x 1 |
OS Support | Android 9.0* |
Serial Port | RJ50 x 2, 5V/12V support on all COM ports |
Standard USB Port | 6, USB 3.0 x 1 + USB 2.0 x 5 |
OTG USB | Micro-USB x 1 |
Display Port | HDMI x 1 |
LAN Port | 10/100 Mb x 1 10/100/1000 Mb x 1 |
Audio | Internal 3W speaker x 2 |
Internal Expansion Slot | N/A |
Display & Touch | |
---|---|
LCD | 32" |
Resolution | 1920 x 1080 |
Touch | True-flat PCAP touch with multi-touch support |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 495 x 602 x 1859 (with pole) 495 x 184 x 1189 (with wall mount bracket) |
Weight (N. W. in kg) | 76 (Single sided); 111(Dual sided); 35 (Wall-mounted) |
Environmental | |
---|---|
Operating Condition | 0°C - 50°C, 20%RH - 90%RH |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Standard Components | |
---|---|
Status Indicator | RGB Color LED Indicator |
Proximity Sensor | Range from 60 cm to 100 cm |
Camera | 1MP wide angle camera |
Printer | 3" open frame printer w/auto cutter, 250 mm/sec (max.) |
Optional Components | |
---|---|
WiFi | USB dongle |
Scanner | 2D barcode scanner |
EMV Payment Device Bracket Support* | Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
MSR | 3 tracks ISO or JISII (HID/VCOM selection) |
Fingerprint Sensor | Optical type |
NFC/RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
4G / LTE Communication | Support selected bands & countries with full SIM slot (mini-PCIe module) by request |
PowerGuard | Provide automatically shut down with buffer time during power outage |
Note | Google Play services is not supported by this device. |
* The product information and specifications are subject to change without prior notice.
TK-3230
Specification | |
---|---|
Processor | Intel Bay Trail J1900 Quad Core, up to 2.42 GHz, 2M Cache |
System Memory | DDR3L SO-DIMM slot x 1, max. 8 GB |
Storage Device | SATA SSD x 1 |
Intel vPro Support | N/A |
TPM Support | Optional |
Power Supply | 12V/84W x 1 + 24V/60W x 1 |
OS Support | Windows 7/POSReady 7/Windows Embedded 8.1 Industry/Windows 10 IoT |
Serial Port | 6, DB9 x 1 + RJ50 x 5, 5V/12V support on all COM ports |
Standard USB Port | 6, USB 3.0 x 1 + USB 2.0 x 5 |
OTG USB | N/A |
Display Port | MiniDP x 1 |
LAN Port | 10/100/1000 Mb x 1 |
Audio | Internal 3W speaker x 2 |
Internal Expansion Slot | M.2 x 1 |
Display & Touch | |
---|---|
LCD | 32" |
Resolution | 1920 x 1080 |
Touch | True-flat PCAP touch with multi-touch support |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 495 x 602 x 1859 (with pole) 495 x 184 x 1189 (with wall mount bracket) |
Weight (N. W. in kg) | 76 (Single sided); 111(Dual sided); 35 (Wall-mounted) |
Environmental | |
---|---|
Operating Condition | 0°C - 50°C, 20%RH - 90%RH (Equipped with SSD) |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Standard Components | |
---|---|
Status Indicator | RGB Color LED Indicator |
Proximity Sensor | Range from 60 cm to 100 cm |
Camera | 1MP wide angle camera |
Printer | 3" open frame printer w/auto cutter, 250 mm/sec (max.) |
Optional Components | |
---|---|
WiFi | M.2 WiFi/BT module |
Scanner | 2D barcode scanner |
EMV Payment Device Bracket Support* | Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
MSR | 3 tracks ISO or JISII (HID/VCOM selection) |
Fingerprint Sensor | Optical type |
NFC/RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
4G / LTE Communication | Support selected bands & countries with full SIM slot (mini-PCIe module) by request |
PowerGuard | Provide automatically shut down with buffer time during power outage |
* The product information and specifications are subject to change without prior notice.
TK-3250
Specification | |
---|---|
Processor | Intel Kaby Lake U Core i3 / i5 / i7 |
System Memory | DDR4 SO-DIMM slot x 2, max. 32 GB |
Storage Device | SATA SSD x 1 |
Intel vPro Support | Core i3: N/A Core i5/Core i7: Optional |
TPM Support | Optional |
Power Supply | 12V/84W x 1 + 24V/60W x 1 |
OS Support | Windows 10 IoT 64 bit |
Serial Port | 6, DB9 x 1 + RJ50 x 5, 5V/12V support on all COM ports |
Standard USB Port | 6, USB 3.0 x 2 + USB 2.0 x 4 |
OTG USB | N/A |
Display Port | MiniDP x 1 |
LAN Port | 10/100/1000 Mb x 1 |
Audio | Internal 3W speaker x 2 |
Internal Expansion Slot | M.2 x 1 |
Display & Touch | |
---|---|
LCD | 32" |
Resolution | 1920 x 1080 |
Touch | True-flat PCAP touch with multi-touch support |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 495 x 602 x 1859 (with pole) 495 x 184 x 1189 (with wall mount bracket) |
Weight (N. W. in kg) | 76 (Single sided); 111(Dual sided); 35 (Wall-mounted) |
Environmental | |
---|---|
Operating Condition | 0°C - 50°C, 20%RH - 90%RH (Equipped with SSD) |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Standard Components | |
---|---|
Status Indicator | RGB Color LED Indicator |
Proximity Sensor | Range from 60 cm to 100 cm |
Camera | 1MP wide angle camera |
Printer | 3" open frame printer w/auto cutter, 250 mm/sec (max.) |
Optional Components | |
---|---|
WiFi | M.2 WiFi/BT module |
Scanner | 2D barcode scanner |
EMV Payment Device Bracket Support* | Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
MSR | 3 tracks ISO or JISII (HID/VCOM selection) |
Fingerprint Sensor | Optical type |
NFC/RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
4G / LTE Communication | Support selected bands & countries with full SIM slot (mini-PCIe module) by request |
PowerGuard | Provide automatically shut down with buffer time during power outage |
* The product information and specifications are subject to change without prior notice.