Posiflex Technology Inc.(ポジフレックス・テクノロジー株式会社)は、お客様のプライバシーとセキュリティの保護に努めています。本ウェブサイトでは、閲覧体験の向上および分析のためにクッキーを使用しています。「すべてを受け入れる」をクリックすることで、当社のプライバシーポリシーおよびGDPR規則に従ったクッキーの使用に同意したことになります。
Just Screen,
No Distractions
GT-2100 Series POS Terminals
The Most Elegant & Sophisticated POS Terminal Ever

Just Screen, No Distractions
Ultra-narrow Bezel for Maximum Display Area

Brightness Meets Clarity
400 Nits On-Cell Touch Panel for Superior Visuals
Featuring an On-cell touch panel with a brightness of 400 nits, GT-2115/GT-2115E POS Terminal offers high transparency and improved optical performance. This enhances visual clarity, reduces parallax and delivers a smoother user experience.

Seamless Touch, Effortless Precision
Improve Touch Responsiveness for More Seamless Interaction
Adapt to Your Application
Dual-Sided Attachments for Enhanced Versatility
Support attachments on both the left and right sides, offering greater flexibility and a more comprehensive range of options, this expanded support not only accommodates additional attachments, but also allows for use by both left and right handed users, providing flexible installation to meet diverse needs.


Optimize Connectivity
Extended I/O Expansion

Powerful Performance,
Built to last
Enhanced efficiency and durability for long-lasting reliability
仕様
| System-Configuration | GT-2115E | GT-2115 |
|---|---|---|
| Processor | Intel Twin Lake N150 | Intel Twin Lake N150 |
| System Memory | DDR5 SO-DIMM x 1, max. 16 GB | DDR5 SO-DIMM x 1, max. 16 GB |
| Storage Device | M.2 SSD x 2 (one support both SATA and PCIe signal) | M.2 SSD x 2 (one support both SATA and PCIe signal) |
| RAID Function | N/A | N/A |
| Intel vPro Support | N/A | N/A |
| TPM | TPM 2.0 , Intel PTT | TPM 2.0 , Intel PTT |
| Power Supply | 24V/ 120W | 24V/ 60W |
| OS Support | Windows 11 IoT LTSC | Windows 11 IoT LTSC |
| Display & Touch | ||
| LCD | 15” oTP LCD (Typ. 400 nits) | 15” oTP LCD (Typ. 400 nits) |
| Resolution | 1024 x 768 | 1024 x 768 |
| Touch | On-cell touch panel with multi-touch support (IP65 on front panel) | On-cell touch panel with multi-touch support (IP65 on front pane |
| I/O Expansion | ||
| Serial Port | RJ50 x 1 (Support 5V/12V support on all COM ports) | RJ50 x 1 (Support 5V/12V support on all COM ports) |
| Standard USB Port | USB 3.0 x 4 (on I/O plate) | USB 3.0 x 4 + USB 2.0 x 2 (on I/O plate) |
| PoweredUSB Port | PUSB 12V x 1 + PUSB 24V x 1 (on I/O plate) | N/A |
| LAN Port | 2.5GbE x 1 | 2.5GbE x 1 |
| Display Port | Internal USB-C x1 for 2nd display only USB-C x 1 (on I/O plate), support ALT Mode, up to 15.6" monitor |
Internal USB-C x1 for 2nd display only USB-C x 1 (on I/O plate), support ALT Mode, up to 15.6" monitor |
| CR Port | CR port x 1 (Control 2 x cash drawer, 24V support only | CR port x 1 (Control 2 x cash drawer, 24V support only) |
| Audio | Internal 2W speaker x 2 | Internal 2W speaker x 2 |
| Expansion Slot | M.2 2230 x 1 for Wi-Fi 6 / BT 5.2 module | M.2 2230 x 1 for Wi-Fi 6 / BT 5.2 module |
| Dimension | ||
| Dimension (W x D x H in mm) | 321.6 x 207 x 295.5 | 321.6 x 207 x 292.5 |
| Weight (N. W. in kg) | 3.95 kg | 3.95 kg |
| Environmental | ||
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH | 0°C - 40°C, 20%RH - 90%RH |
| Storage Condition | 20°C - 70°C, 10%RH - 90%RH | -20°C - 70°C, 10%RH - 90%RH |
| Attachment Options | ||
| Customer Facing Display | LM/TM-5011LC、LM/TM-5011PC、PD-2611UE | LM/TM-5011LC、LM/TM-5011PC、PD-2611UE |
| External I/O Module | GT-470 (PUSB 12V x 2 + DC in/out) GT-570 (RJ50 x 2 + USB 2.0 x 4) GT-580 (RJ50 x 2 + USB 3.0 x 4) |
GT-470 (PUSB 12v x 2) GT-570 (RJ50 x 2 + USB 2.0 x 4) GT-580 (RJ50 x 2 + USB 3.0 x 4) |
| Side Attachment | RA-101、RA-103、RA-104、RA-105、RA-106、RA-301、RA-311、RA-304、RA-305、RA-307 | RA-101、RA-103、RA-104、RA-105、RA-106、RA-301、RA-311、RA-304、RA-305、RA-307 |
| Base | GTS Base with Optional External I/O Expansion Kit (GT-470/570/580) Support | GTS Base with Optional External I/O Expansion Kit (GT-470/570/580) Support |

