Posiflex Technology Inc.(ポジフレックス・テクノロジー株式会社)は、お客様のプライバシーとセキュリティの保護に努めています。本ウェブサイトでは、閲覧体験の向上および分析のためにクッキーを使用しています。「すべてを受け入れる」をクリックすることで、当社のプライバシーポリシーおよびGDPR規則に従ったクッキーの使用に同意したことになります。
TX-6100 概要

高いパフォーマンス
TX-6100は、第11世代のIntel Tiger Lake Coreシリーズプロセッサによって駆動されており、低消費電力のプラットフォームでパフォーマンスと応答性のバランスを実現しています。特許取得済みのファンレス技術と組み合わせることで、完全無音の運転中でも比類のないパフォーマンスを提供します。

豊なI / O
様々なPOS周辺機器やオプション機器に接続して生産性と柔軟性を高め、ストア環境に合致させられます。

コンパクトなデザイン
TX-6100シリーズは小型化されており、POSシステムが必要な全ての場所へ手軽に据付けられます。
仕様
| System-Configuration | TX-6100E | TX-6100 |
|---|---|---|
| Processor | Intel Tiger Lake UP3 Core i3 Intel Tiger Lake UP3 Core i5 Intel Tiger Lake UP3 Core i7 |
Intel Tiger Lake UP3 Core i3 Intel Tiger Lake UP3 Core i5 Intel Tiger Lake UP3 Core i7 |
| System Memory | 2 x DDR4 SO-DIMM, max. 64 GB | 2 x DDR4 SO-DIMM, max. 64 GB |
| Storage Device | M.2 connector x 2 [Support both SATAIII and PCIe signal] | M.2 connector x 2 [Support both SATAIII and PCIe signal] |
| RAID Function | Yes | Yes |
| Intel vPro Support | Yes, depend on processor | Yes, depend on processor |
| TPM | TPM 2.0 | TPM 2.0 |
| Power Supply | 12V/150W | 12V/60W |
| OS Support | Windows 10 IoT LTSC Windows 11 IoT LTSC |
Windows 10 IoT LTSC Windows 11 IoT LTSC |
| I/O Expansion | ||
| Serial Port | DB9 x2 + RJ-50 x2 + COM5/COM6 via optional converter cable from service window, 5V/12V support on all COM ports | DB9 x2 + RJ-50 x2 + COM5/COM6 via optional converter cable from service window, 5V/12V support on all COM ports |
| Parallel Port | N/A | N/A |
| Standard USB Port | Rear: 4 x USB 3.2 Gen2x1 + 3 x USB 2.0 | Rear: 4 x USB 3.2 Gen2x1 + 3 x USB 2.0 Front: 2 x USB 2.0 |
| PoweredUSB Port | Front :1 x 24V + 1 x 12V Rear: 1 x 12V |
N/A |
| OTG USB | N/A | N/A |
| USB Type-C Port | USB Type-C x 1 | USB Type-C x 1 |
| LAN Port | 10/100/1000 Mb x2 | 10/100/1000 Mb x2 |
| Display Port | VGA x1 , 12V support for Posiflex monitors + HDMI (2.0) x2 | VGA x1 , 12V support for Posiflex monitors + HDMI (2.0) x2 |
| CR Port | RJ11 x1, control 2 x cash drawer, support 24V CR | RJ11 x1, control 2 x cash drawer, support 24V CR |
| PS2 Port | N/A | N/A |
| Audio | 2W speaker x1+ mic-in/line-out x1 | 2W speaker x1+ mic-in/line-out x1 |
| Expansion Slot | M.2 2230 for Wi-Fi/BT | M.2 2230 for Wi-Fi/BT |
| Dimension | ||
| Dimension (W x D x H in mm) | 220 x 202 x 83 | 220 x 202 x 83 |
| Weight (N. W. in kg) | 2.75Kg | 2.75Kg |
| Environmental | ||
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH | 0°C - 40°C, 20%RH - 90%RH |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH | -20°C - 70°C, 10%RH - 90%RH |
| Built-In Options | ||
| WiFi module | N/A | N/A |
| Camera Module | N/A | N/A |

