Posiflex Technology Inc. is committed to protecting your privacy and security. This website uses cookies to enhance your browsing experience and for analytics. By clicking "Accept All," you consent to the use of cookies in accordance with our privacy policy and GDPR regulations.
Specification
Specification | CD-3301UB | CD-3301U |
---|---|---|
Interface | USB/ Bluetooth 4.0/ Wireless (With USB dongle) | USB |
Dimension | 66 x 94 x 173 | 66 x 94 x 173 |
Weight | 203 (with battery) | 143 (without cable) |
Form Factor | Handheld 2D Barcode Scanner | Handheld 2D Barcode Scanner |
Light Source | White light LED | White light LED |
Resolution | 640 (H) x 480 (V) pixels | 640 (H) x 480 (V) pixels |
Depth of Field | 25-300mm @ EAN 13mil PCS=100%; 30-350mm @ QR 20mil PCS=100% |
25-300mm @ EAN 13mil PCS=100%; 30-350mm @ QR 20mil PCS=100% |
Reading Pitch Angle | -55 to 0°, 0 to +55° | -55 to 0°, 0 to +55° |
Reading Skew Angle | -55 to 0°, 0 to +55° | -55 to 0°, 0 to +55° |
Scan Method | CMOS array sensor | CMOS array sensor |
Scan Angle | Horizontal: 45°; Vertical: 34° | Horizontal: 45°; Vertical: 34° |
Scan Rate | N/A | N/A |
Decode Capability | 1D: UPC/EAN/JAN,UPC-A & UPC-E, EAN-8 & EAN-13, JAN-8 &JAN-13, ISBN/ISSN, Code 39 (with full ASCII), Codabar (NW7), Code 128 & EAN 128,Code 93, Interleaved 2 of 5 (ITF),Addendum 2 of 5, IATA Code, MSI/Plessy, China Postal Code,Code 32 (Italian Pharmacode),RSS-14、RSS-Limited、RSS-Expand, etc. 2D: QR Code, Data Matrix, PDF417, Aztec, Maxicode,Dotcode, GS1 DataBar stack, etc. |
Decode Capability 1D: UPC/EAN/JAN,UPC-A & UPC-E, EAN-8 & EAN-13, JAN-8 &JAN-13, ISBN/ISSN, Code 39 (with full ASCII), Codabar (NW7), Code 128 & EAN 128,Code 93, Interleaved 2 of 5 (ITF),Addendum 2 of 5, IATA Code, MSI/Plessy, China Postal Code,Code 32 (Italian Pharmacode),RSS-14、RSS-Limited、RSS-Expand, etc. 2D: QR Code, Data Matrix, PDF417, Aztec, Maxicode,Dotcode, GS1 DataBar stack, etc. |
Min. Resolution | N/A | ≧4mil |
Input Voltage | 5.0 +/- 0.5VDC | 5.0 +/- 0.5VDC |
Operating current | 400mA max. | 190mA |
Operating temperature | -30°C to 60°C | -30°C to 60°C |
Storage temperature | -40°C to 70°C | -40°C to 70°C |
Ambient light | Direct Sun light: 0~100,000 lux max. | Direct Sun light: 0~100,000 lux max. |
Drop resistance | 150 cm | 150 cm |
Support | ||
System Supported | Scanner stand | Scanner stand |
Options | ||
Options | Scanner stand (ST-3300BK-B) | Scanner stand (ST-3300BK-B) |
Environmental | ||
Operation Temp. | Temp: 0~50゚ Humidity : 20%~85%RH |
Temp: 0~50゚ Humidity : 20%~85%RH |