Posiflex Technology Inc. is committed to protecting your privacy and security. This website uses cookies to enhance your browsing experience and for analytics. By clicking "Accept All," you consent to the use of cookies in accordance with our privacy policy and GDPR regulations.
EK-1500 Series Overview
Built for Any Location
The Mercury EK-1500 Series, with a sleek and contemporary design, enhances the user experience while maximizing floor space.
Adaptable for Any Business
The Mercury EK-1500 Series is engineered to offer rich, configurable options including floor-standing and countertop models, along with Windows operating system for most interactive self-service experiences.
Modern Design without Compromise
With both aesthetics and functionality in mind, the Mercury EK-1500 Series can be equipped with a variety of peripherals including NFC/RFID reader, fingerprint sensor, 2D scanner, status indicator, and a bracket for EMV payment devices.
Access with Ease
Crafted for single-user assembly, ease of maintenance, cable management and component replacement, the Mercury EK-1500 Series reduces downtime and costs of deployment and service, thus enhances a better customer experience.
Reversible Printing Function
Specification
System-Configuration | EK-1510 | EK-1532 | EK-1552 |
---|---|---|---|
Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache | Intel Tiger Lake UP3 Core i3 Intel Tiger Lake UP3 Core i5 Intel Tiger Lake UP3 Core i7 |
System Memory | DDR4 4GB | DDR4 SO-DIMM slot x 1, max. 16GB | DDR4 SO-DIMM slot x 1, max. 32 GB |
Storage Device | 32GB eMMC + microSD slot x 1 | M.2 connector x 1 (support SATA signal only) | M.2 connector x 1 (support SATA signal only) |
Intel vPro Support | N/A | N/A | Yes, depends on processor |
TPM Support | N/A | Optional | TPM 2.0 |
Power Supply | 12V/60W x 1 + 24V/60W x 1 | 12V/60W x 1 + 24V/60W x 1 | 12V/60W x 1 + 24V/60W x 1 |
OS Support | Android 9.0* Android 10.0 with GMS |
Windows 10 IoT LTSC Windows 11 IoT GAC |
Windows 10 IoT LTSC Windows 11 IoT GAC |
I/O-Expansion | |||
Serial Port | RJ50 x 2, 5V/12V support on all COM ports | DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports | 3, DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports |
Standard USB Port | USB 3.0 x 1 + USB 2.0 x 5 | USB 3.0 x 2 + USB 2.0 x 6 | USB 3.0 x 4 + USB 2.0 x 4 |
OTG USB | Micro-USB x 1 | N/A | N/A |
Display Port | HDMI x 1 | HDMI x 1 | HDMI x 1 |
LAN Port | 10/100 Mb x 1 10/100/1000 Mb x 1 |
10/100/1000 Mb x 2 | 10/100/1000 Mb x 2 |
Audio | Internal 3W speaker x 2 | Internal 3W speaker x 2 | Internal 3W speaker x 2 |
Expansion Slot | N/A | M.2 x 1 | M.2 x 1 |
Display & Touch | |||
LCD | 15" | 15" | 15" |
Resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 |
Touch | True-flat PCAP touch with multi-touch support | True-flat PCAP touch with multi-touch support | True-flat PCAP touch with multi-touch support |
Dimension | |||
Dimension(W x D x H in mm) | Portrait countertop: 395 x 395 x 646 Portrait floor-standing: 500 x 500 x 1420 Landscape countertop: 395 x 395 x 513 Landscape floor-standing: 500 x 500 x 1286 |
Landscape countertop: 395 x 395 x 550 Landscape floor-standing: 500 x 500 x 1325 |
Countertop version (Landscape): 395 x 395 x 550 Floorstanding version (Landscape): 500 x 500 x 1325 |
Weight(N. W. in kg) | Countertop: 18.2 Floor-standing: 30.4 |
Countertop: 18.8 Floor-standing: 31 |
Countertop: 18.8 Floor-standing: 31 |
Environmental | |||
Operating Condition | 0°C - 40°C, 20%RH - 90%RH | 0°C - 40°C, 20%RH - 90%RH | 0°C - 40°C, 20%RH - 90%RH |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH | -20°C - 70°C, 10%RH - 90%RH | -20°C - 70°C, 10%RH - 90%RH |
Standard Components | |||
Status Indicator | N/A | N/A | N/A |
Proximity Sensor | 1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
Camera Module | 1MP wide angle camera | 1MP wide angle camera | 1MP wide angle camera |
Printer Module | 3" thermal printer w/auto cutter, 250 mm/sec (max.) | 3" thermal printer w/auto cutter, 250 mm/sec (max.) | 3" thermal printer w/auto cutter, 250 mm/sec (max.) |
Optional-Components | |||
Status Indicator (Optional) | RGB Color LED Indicator (for portrait mode only) | RGB Color LED Indicator | RGB Color LED Indicator |
Scanner Module | 2D Barcode scanner | 2D Barcode scanner | 2D Barcode scanner |
EMV Payment Device Bracket Support | Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
MSR | N/A | N/A | N/A |
Fingerprint Sensor | Optical type | Optical type | Optical type |
NFC/RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
4G / LTE Communication | Support selected bands & countries with full SIM slot (mini-PCIe module) by request | N/A | N/A |
PowerGuard | N/A | N/A | N/A |
Payment Handling for Pedestal PT-200BC | N/A | N/A | N/A |
Payment Handling for Pedestal PT-300 | N/A | N/A | N/A |
Payment Handling for Pedestal PT-500 | N/A | N/A | N/A |
WiFi | USB dongle (cannot coexist with 4G/LTE) | USB dongle (cannot coexist with 4G/LTE) | M.2 WiFi/BT module (cannot coexist with 4G/LTE) |
Note | Google Play services is not supported by this device. | - | - |