Posiflex Technology Inc. is committed to protecting your privacy and security. This website uses cookies to enhance your browsing experience and for analytics. By clicking "Accept All," you consent to the use of cookies in accordance with our privacy policy and GDPR regulations.
HC-1621P Overview
Versatility For Every Demand
It can be customized for each specific usability requirements – in a kiosk, on a pole with mounting and hardware options.
Sleek Design, Proven Quality
More than just visual appeal, the fanless architecture allows the terminal to run in harsh or high-traffic environments and under near-silent operation.
Specification
System-Configuration | HC-1621P |
---|---|
Processor | Intel Kaby Lake S Core i3-7101TE, up to 3.40 GHz, 3M Cache; Intel Kaby Lake S Core i5-7500T, up to 3.30 GHz, 6M Cache; Intel Kaby Lake S Core i7-7700T, up to 3.80 GHz, 8M Cache; Intel Kaby Lake Celeron G3930TE, up to 2.70 GHz, 2M Cache |
System Memory | DDR4 SO-DIMM x 2, max. 32GB |
Storage Device | SATA connector x 1 + M.2 connector x 2 (support SATA signal only) |
RAID Function | N/A |
Intel vPro Support | N/A |
TPM | Yes |
Power Supply | 12V/84W |
OS Support | Windows 10 IoT LTSC |
Display & Touch | |
LCD | 21.5” TFT LCD |
Resolution | 1920 x 1080 |
Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
I/O Expansion | |
Serial Port | DB9 x 4, 5V/12V support on all COM ports |
Standard USB Port | USB 3.0 x 4 + USB 2.0 x 3 |
PoweredUSB Port | N/A |
LAN Port | 10/100/1000 Mb x 2 |
Display Port | VGA x 1 (12V support for Posiflex monitors) + HDMI x 1 |
CR Port | N/A |
Audio | Internal 3W speaker x 2 + Mic-in/Line-out combo jack x 1 |
Expansion Slot | M.2 slot x 1 |
Buttons | Volume up, volume down, brightness up, brightness down, power (hotkeys lockable) |
Dimension | |
Dimension (W x D x H in mm) | 547 x 61 x 377 |
Weight (N. W. in kg) | 6.6 |
Environmental | |
Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Built-In Options | |
WiFi module | M.2 WiFi/BT module |
Camera Module | Front facing, 1MP wide angle, auto focusing |
AG Glass | Optional (cannot coexist with built-in camera) |
Scanner Module | 2D barcode scanner |
Attachment Options | |
Attachment | MSR; iButton; RFID; Fingerprint Sensor; Price Checker Kit (with wall mount bracket + 2D barcode scanner) |
Attachment-Options | |
Base | Gen 8E-HC |