Posiflex Technology Inc. is committed to protecting your privacy and security. This website uses cookies to enhance your browsing experience and for analytics. By clicking "Accept All," you consent to the use of cookies in accordance with our privacy policy and GDPR regulations.
RT-6015 Overview
Slim & Stylish Look
Patented Fanless Technology
Clean Cable Management
Faster Installation and Serviceability
Save Your Time and Money
Specification
System-Configuration | RT-6015 |
---|---|
Processor | Intel Whiskey Lake Core i3-8145UE, up to 3.90 GHz, 4M Cache; Intel Whiskey Lake Core i5-8365UE, up to 4.10 GHz, 6M Cache; Intel Whiskey Lake Core i7-8665UE, up to 4.40 GHz, 8M Cache |
System Memory | DDR4 SO-DIMM x 2, max. 64GB |
Storage Device | SATA connector x 2 |
RAID Function | N/A |
Intel vPro Support | Yes, depends on processor |
TPM | TPM 2.0 |
Power Supply | 12V/60W |
OS Support | Windows 10 IoT LTSC Windows 11 IoT LTSC |
Display & Touch | |
LCD | 15” TFT LCD |
Resolution | 1024 x 768 |
Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
I/O Expansion | |
Serial Port | DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports |
Parallel Port | N/A |
Standard USB Port | USB 3.0 x 2 + USB 2.0 x 3 |
PoweredUSB Port | Optional Powered USB module with 24V + 12V (USB 2.0 x 1 will no longer be available with the Powered USB module) |
OTG USB | N/A |
LAN Port | 10/100/1000 Mb x 1 |
Display Port | VGA via proprietary connector (12V support for Posiflex monitors) x 1 + mini DP x 1 |
CR Port | RJ11 x 1, control 2 CR via optional Y-cable, support 24V cash drawer |
PS2 Port | N/A |
UPS Port | N/A |
Audio | Internal 2W speaker x 1 |
Expansion Slot | M.2 slot x 1 |
Dimension | |
Dimension (W x D x H in mm) | 368 x 207 x 325 |
Weight (N. W. in kg) | 5.4 |
Environmental | |
Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Built-In Options | |
WiFi module | M.2 WiFi/BT module |
Camera Module | 1MP wide angle camera |
Printer Module | N/A |
AG Glass | Cannot coexist with built-in camera |
Attachment Options | |
POS Monitor | PCAP touch TFT LCD: 9.7"/10.1"/15" Non-touch TFT LCD: 9.7"/10.1"/15" |
Line Display | 2 x 20 rear-mount VFD customer line display |
External UPS Pack for RT Series | UPS base with UPS battery module (12V/2300mAh) |
Attachment | MSR, iButton, 2D scanner, NFC/RFID selection, fingerprint sensor, 24V + 12V PoweredUSB module (USB 2.0 x 1 will be occupied with this module) |
Note | - |