Posiflex Technology Inc. is committed to protecting your privacy and security. This website uses cookies to enhance your browsing experience and for analytics. By clicking "Accept All," you consent to the use of cookies in accordance with our privacy policy and GDPR regulations.
XT-8315-G2/XT-8315E-G2
- Powered by Intel® Raptor Lake U Core™ i3 / i5 / i7 Processors
- 15" True Flat PCAP Multi-Touch Display
- Rich I/O Support
- High-speed Connectivity with dual 2.5GbE LAN Support
- Fan-Free Design
- US Patented Multi-Position Folding Base (9004436)
- Support Gen8E Base, PoweredUSB (Optional)
XT-8315-G2 / XT-8315E-G2 Overview

Superior Performance
Powered by Intel® Raptor Lake U processors and paired with next-generation DDR5 memory, the XT-8315-G2/XT-8315E-G2 delivers reliable and responsive performance for modern POS operations.

High-Speed Connectivity
Featuring dual 2.5GbE LAN ports, the XT-8315-G2/XT-8315E-G2 delivers significantly faster network speeds and offers reliable connectivity, making it ideal for modern retail infrastructures.

Integrated GEN8E Base
The optional GEN8E Base integrates the internal power adaptor and PoweredUSB ports directly into the base stand, helping reduce cable clutter and maintain a clean, organized checkout counter. (U.S. Patent 9004436)

Fan-free Design
With Fan-Free Design, XT-8315-G2/XT-8315E-G2 ensures silent operation while minimizing maintenance requirements, making it ideal for environments where reliability and low noise are essential.

Rich I/O Support
XT-8315-G2/XT-8315E-G2 features display connectivity via USB-C, HDMI, and VGA, along with multiple USB 3.0/2.0 ports and a USB-C data port, 2.5GbE LAN, serial and CR ports, and optional PoweredUSB support—enabling flexible POS peripheral integration and reliable daily operation.

Multi-Position Folding Base
Featuring the patented folding base, the XT-8315-G2/XT-8315E-G2 supports easy screen angle and height adjustment, providing flexible positioning for different counter setups and operating needs. (U.S. Patent 9004436)
Specification
| System-Configuration | XT-8315-G2 | XT-8315E-G2 |
|---|---|---|
| Processor | Intel Raptor Lake U Core i3 Intel Raptor Lake U Core i5 Intel Raptor Lake U Core i7 |
Intel Raptor Lake U Core i3 Intel Raptor Lake U Core i5 Intel Raptor Lake U Core i7 |
| System Memory | DDR5 SO-DIMM x 2, max. 64 GB | DDR5 SO-DIMM x 2, max. 64 GB |
| Storage Device | M.2 2280 x 2 (support both SATA and PCIe signal) | M.2 2280 x 2 (support both SATA and PCIe signal) |
| RAID Function | Yes , (RAID 0/1) | Yes , (RAID 0/1) |
| Intel vPro Support | Yes, depends on processor | Yes, depends on processor |
| TPM | TPM 2.0, Intel PTT | TPM 2.0, Intel PTT |
| Power Supply | 12V/100W | 12V/150W |
| OS Support | Windows 10 IoT LTSC Windows 11 IoT LTSC |
Windows 10 IoT LTSC Windows 11 IoT LTSC |
| Display & Touch | ||
| LCD | 15” LCD | 15” LCD |
| Resolution | 1024 x 768 | 1024 x 768 |
| Touch | PCAP supporting multi-touch | PCAP supporting multi-touch |
| I/O Expansion | ||
| Serial Port | DB9 x 1 (on I/O plate) | DB9 x 1 (on I/O plate) |
| Standard USB Port | USB 3.0 x 6 + USB 2.0 x 3 + Type-C x 1 (support data transfer only) | USB 3.0 x 6 + Type-C x 1 (support data transfer only) |
| PoweredUSB Port | N/A | PUSB 12V x 2 + PUSB 24V x 1 |
| LAN Port | 2.5Gbe x 2 | 2.5Gbe x 2 |
| Display Port | USB-C x 1 + HDMI x 1 + VGA x 1 | USB-C x 1 + HDMI x 1 + VGA x 1 |
| CR Port | 1, control 2 x cash drawer, 24V support only | 1, control 2 x cash drawer, 24V support only |
| Audio | Internal 2W speaker x 1 + Combo jack x 1 (Line out/Mic In) | Internal 2W speaker x 1 + Combo jack x 1 (Line out/Mic In) |
| Expansion Slot | M.2 2230 x 1 (reserved for WiFi/BT Module) | M.2 2230 x 1 (reserved for WiFi/BT Module) |
| Dimension | ||
| Dimension (W x D x H in mm) | 372 x 320 x 252.7 | 372 x 320 x 252.7 |
| Weight (N. W. in kg) | 5.86 | 5.86 |
| Environmental | ||
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH | 0°C - 40°C, 20%RH - 90%RH |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH | -20°C - 70°C, 10%RH - 90%RH |
| Attachment Options | ||
| Customer Facing Display | TM/LM-3010E、LM-3210E、TM/LM-3014E、TM/LM-3015E、TM/LM-3215E、LM-6607U、PD-6607、PD-2608UE、PD-350UE、KP-500 | TM/LM-3010E、LM-3210E、TM/LM-3014E、TM/LM-3015E、TM/LM-3215E、LM-6607U、PD-6607、PD-2608UE、PD-350UE、KP-500 |
| Side Attachment | SA-104Z、SA-105Z、SA-204Z、SA-205Z、SA-304Z、SA-305Z、SA-306Z、SA-405Z、SA-505Z、SA-715Z | SA-104Z、SA-105Z、SA-204Z、SA-205Z、SA-304Z、SA-305Z、SA-306Z、SA-405Z、SA-505Z、SA-715Z |

