Posiflex Technology Inc. is committed to protecting your privacy and security. This website uses cookies to enhance your browsing experience and for analytics. By clicking "Accept All," you consent to the use of cookies in accordance with our privacy policy and GDPR regulations.
Exceptional Performance with
Seamless Elegance
-
Security and Clean Cable Management
The hidden I/O, hidden power adapters and three-way advanced cable management design delivers a truly clutter-free station, further prevents unauthorized access to the I/O ports and protects power source and connectivity from interruptions, making operations more secured. -
Multi-Position Folding Base
The US Patented Multi-Position Folding Base offers high flexibility, allowing XT-8317 to be adjusted to the angle and height of user’s liking, also providing a more compact way for deployment shipping.
Specification
System-Configuration | ZT-3116-E | ZT-3116 |
---|---|---|
Processor | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache |
System Memory | DDR4 SO-DIMM x 2, max. 32GB | DDR4 SO-DIMM x 2, max. 32GB |
Storage Device | M.2 connector x 2 (support SATA signal only) | M.2 connector x 2 (support SATA signal only) |
RAID Function | N/A | N/A |
Intel vPro Support | N/A | N/A |
TPM | TPM 2.0 | TPM 2.0 |
Power Supply | 24V/120W | 24V/60W |
OS Support | Windows 10 IoT LTSC Windows 11 IoT LTSC |
Windows 10 IoT LTSC Windows 11 IoT LTSC |
Display & Touch | ||
LCD | 15.6" TFT LCD | 15.6" TFT LCD |
Resolution | 1920 x 1080 | 1920 x 1080 |
Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
I/O Expansion | ||
Serial Port | DB9 x 1 + RJ50 x 1 | DB9 x 1 + RJ50 x 1 |
Parallel Port | N/A | N/A |
Standard USB Port | USB 3.0 x 2 + USB 2.0 x 3 + USB Type-C x 1 (for both storage & display) | USB 3.0 x 2 + USB 2.0 x 3 + USB Type-C x 1 (for both storage & display) |
PoweredUSB Port | 24V PoweredUSB x 1 | N/A |
OTG USB | N/A | N/A |
LAN Port | 10/100/1000 Mb x 2 | 10/100/1000 Mb x 2 |
Display Port | Proprietary connector x1 (for Posiflex monitors) + USB Type-C x 1 (for both storage & display) | Proprietary connector x1 (for Posiflex monitors) + USB Type-C x 1 (for both storage & display) |
CR Port | RJ11 x 1, control 2 CR via optional Y-cable, supporting 24V cash drawer | RJ11 x 1, control 2 CR via optional Y-cable, supporting 24V cash drawer |
PS2 Port | N/A | N/A |
UPS Port | N/A | N/A |
Audio | Internal 2W speaker x 1 | Internal 2W speaker x 1 |
Expansion Slot | M.2 slot x 1 | M.2 slot x 1 |
Dimension | ||
Dimension (W x D x H in mm) | 376 x 206 x 304 | 376 x 206 x 304 |
Weight (N. W. in kg) | 4.5 | 4.5 |
Environmental | ||
Operating Condition | 0°C - 40°C, 20%RH - 90%RH | 0°C - 40°C, 20%RH - 90%RH |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH | -20°C - 70°C, 10%RH - 90%RH |
Built-In Options | ||
WiFi module | M.2 WiFi/BT module | M.2 WiFi/BT module |
Camera Module | 1MP wide angle camera | 1MP wide angle camera |
Printer Module | N/A | N/A |
AG Glass | Cannot coexist with built-in camera | Cannot coexist with built-in camera |
Attachment Options | ||
POS Monitor | PCAP touch TFT LCD: 10.1" Non-touch TFT LCD: 10.1" (Built-in 2D scanner is optional) |
PCAP touch TFT LCD: 10.1" Non-touch TFT LCD: 10.1" (Built-in 2D scanner is optional) |
Line Display | N/A | N/A |
External UPS Pack for RT Series | N/A | N/A |
Attachment | MSR; 2D Scanner; RFID; Fingerprint Sensor | MSR; 2D Scanner; RFID; Fingerprint Sensor |