Posiflex Technology, Inc. 致力於保護您的隱私和安全。本網站使用 Cookies 來提升您的瀏覽體驗,點擊「全部接受」即表示您同意根據我們的隱私政策和 GDPR 規範使用 Cookie。
JK-2700 系列 產品概述

適用於各類應用的卓越效能
JK-2700系列提供多種處理器選項,包含最新的Intel® Raptor Lake處理器,以及支援Android 13的MTK Genio G700,強大效能可輕鬆應對各類自助服務應用場景。

現代美學與直覺互動的最佳結合
搭載高解析度的27吋PCAP觸控螢幕,JK-2700全系列採用纖薄機身搭配極致簡約的外型設計,不僅展現俐落、現代的視覺美感,更提供直覺、流暢的互動體驗。

靈活的安裝配置
提供多元的安裝選擇,包括壁掛、單面與雙面配置。JK-2700系列能靈活適應各種不同的商業環境與空間需求。

從安裝到維護更簡易
JK-2700系列以簡易安裝、整齊的線纜管理及易於維護為設計核心,可以有效簡化系統佈建與後續維護作業,讓一切變得更簡單便利。

完整的週邊選配
JK-2700系列可整合自助服務所需的各類週邊,包含2D條碼掃描器、收據印表機、NFC、服務指示燈、EMV支付裝置支架等。

可反轉列印功能
透過專用的列印驅動程式,可將收據內容從底部向上列印,確保收據正向呈現給客戶,這項細膩的貼心設計,能有效提升客戶使用體驗。
規格
| System-Configuration | JK-2710 | JK-2720 | JK-2732 | JK-2752 | JK-2762 |
|---|---|---|---|---|---|
| Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz | MTK Genio G700 | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache | Intel Tiger Lake UP3 Core i3-1115G4E, up to 3.90 GHz, 6M Cache; Intel Tiger Lake UP3 Core i5-1145G7E, up to 4.10 GHz, 8M Cache |
Intel Raptor Lake U Core i3 1315UE; Intel Raptor Lake U Core i5 1335UE (no vPRO); Intel Raptor Lake U Core i5 1345UE |
| System Memory | DDR4 4GB | LPDDR4 8GB | DDR4 SO-DIMM slot x 1, max. 16GB | DDR4 SO-DIMM slot x 1, max. 32GB | DDR5 SODIMM x 1, max.32GB |
| Storage Device | eMMC 32GB + MicroSD Slot x 1 | eMMC 64GB. Option: eMMC 128GB | M.2 connector x 1 (support SATA signal only) | M.2 connector x 1 (support SATA signal only) | M.2 2280 x 1 (SATA & NVMe) |
| Intel vPro Support | N/A | N/A | N/A | Yes, depends on processor | Yes, depends on processor |
| TPM Support | N/A | N/A | TPM 2.0 | TPM 2.0 | TPM 2.0, Intel PTT |
| Power Supply | 12V/60W x 1 + 24V/60W x 1 | 12V/60W x 1 + 24V/60W x 1 | 12V/84W x 1 + 24V/60W x 1 | 12V/84W x 1 + 24V/60W x 1 | 12V/84W x 1 + 24V/60W x 1 |
| OS Support | Android 9.0* Android 10.0 with GMS |
Android 13 (Optional EDLA Certification) | Windows 10 IoT LTSC 64 bit Windows 11 IoT LTSC |
Windows 10 IoT LTSC 64 bit Windows 11 IoT LTSC |
Windows 10 IoT LTSC / Windows 11 LTSC |
| I/O-Expansion | |||||
| Serial Port | RJ50 x 2, 5V/12V support on all COM ports | DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports | DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports | DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports | DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports |
| Standard USB Port | USB 3.0 x 1 + USB 2.0 x 5 | USB 3.0 x 1 + USB 2.0 x 5 | USB 3.0 x 2 + USB 2.0 x 6 | USB 3.0 x 4 + USB 2.0 x 4 | USB 3.0 x 3 + USB 2.0 x 5 |
| OTG USB | Micro-USB x 1 | USB-C x 1 | N/A | N/A | N/A |
| Display Port | HDMI x 1 | HDMI x 1 + USB-C x 1 | HDMI x 1 | HDMI x 1 | HDMI x 1 + USB-C x 1 |
| LAN Port | 10/100 Mb x 1 ; 10/100/1000 Mb x 1 |
(Default) W/ EDLA: Giga LAN x 1 (Option) W/O EDLA: Giga LAN x 1, 10/100Mbps x 1 |
10/100/1000 Mb x 2 | 10/100/1000 Mb x 2 | 2.5 GbE x 2 |
| Audio | Internal 3W speaker x 2 | Speaker out header for support 3W Speaker x 2 MIC jack x 1 |
Internal 3W speaker x 2 | Internal 3W speaker x 2 | Speaker out header for support 3W Speaker x 2 MIC jack x 1 |
| Expansion Slot | N/A | TF Card, Support SDXC, up to 1TB | M.2 x 1 | M.2 x 1 | M.2 x 1 |
| Display & Touch | |||||
| LCD | 27" | 27" | 27" | 27" | 27" |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Touch | True-flat PCAP touch with multi-touch support | True-flat PCAP touch with multi-touch support | True-flat PCAP touch with multi-touch support | True-flat PCAP touch with multi-touch support | True-flat PCAP touch with multi-touch support |
| Dimension | |||||
| Dimension(W x D x H in mm) | Floor-standing: 602 x 602 x 1800 Wall-mounted: 424 x 141 x 1050 |
Floor-standing: 602 x 602 x 1800 Wall-mounted: 424 x 141 x 1050 |
Floor-standing: 602 x 602 x 1800 Wall-mounted: 424 x 141 x 1050 |
Floor-standing: 602 x 602 x 1800 Wall-mounted: 424 x 141 x 1050 |
Floor-standing: 602 x 602 x 1800 Wall-mounted: 424 x 141 x 1050 |
| Weight(N. W. in kg) | Single-side: 50.3 Dual-side: 63.8 Wall-mounted: 22 |
Single-side: 50.3 Dual-side: 63.8 Wall-mounted: 22 |
Single-side: 50.3 Dual-side: 63.8 Wall-mounted: 22 |
Single-side: 50.3 Dual-side: 63.8 Wall-mounted: 22 |
Single-side: 50.3 Dual-side: 63.8 Wall-mounted: 22 |
| Environmental | |||||
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH | 0°C - 40°C, 20%RH - 90%RH | 0°C - 40°C, 20%RH - 90%RH | 0°C - 40°C, 20%RH - 90%RH | 0°C - 40°C, 20%RH - 90%RH |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH | -20°C - 70°C, 10%RH - 90%RH | -20°C - 70°C, 10%RH - 90%RH | -20°C - 70°C, 10%RH - 90%RH | -20°C - 70°C, 10%RH - 90%RH |
| Standard Components | |||||
| Status Indicator | RGB Color LED Indicator | RGB Color LED Indicator | RGB Color LED Indicator | RGB Color LED Indicator | RGB Color LED Indicator |
| Proximity Sensor | 1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
| Camera Module | 1MP wide angle camera | 1MP wide angle camera | 1MP wide angle camera | 1MP wide angle camera | 1MP wide angle camera |
| Printer Module | 3" thermal printer w/auto cutter, 250 mm/sec (max.) | 3" thermal printer w/auto cutter, 250 mm/sec (max.) | 3" thermal printer w/auto cutter, 250 mm/sec (max.) | 3" thermal printer w/auto cutter, 250 mm/sec (max.) | 3" thermal printer w/auto cutter, 250 mm/sec (max.) |
| Optional-Components | |||||
| Scanner Module | 2D barcode scanner | ||||
| EMV Payment Device Bracket Support | Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
| MSR | 3 tracks ISO or JISII (HID/VCOM selection) | 3 tracks ISO or JISII (HID/VCOM selection) | 3 tracks ISO or JISII (HID/VCOM selection) | 3 tracks ISO or JISII (HID/VCOM selection) | 3 tracks ISO or JISII (HID/VCOM selection) |
| Fingerprint Sensor | Optical type | Optical type | Optical type | Optical type | Optical type |
| NFC/RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092 | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
| 4G / LTE Communication | Support selected bands & countries with full SIM slot (mini-PCIe module) by request (cannot coexist with WiFi) | Support selected bands & countries with full SIM slot (mini-PCIe module) by request (cannot coexist with WiFi) | Support selected bands & countries with full SIM slot (mini-PCIe module) by request (cannot coexist with WiFi) | Support selected bands & countries with full SIM slot (mini-PCIe module) by request (cannot coexist with WiFi) | Support selected bands & countries with full SIM slot (mini-PCIe module) by request (cannot coexist with WiFi) |
| PowerGuard | RB-5500 | RB-5500 | RB-5500 | RB-5500 | RB-5500 |
| WiFi Module | USB dongle (cannot coexist with 4G/LTE) | Wi-Fi 6/ BT5.2 | USB dongle (cannot coexist with 4G/LTE) | USB dongle (cannot coexist with 4G/LTE) | Wi-Fi 6/ BT5.2 |
| Noise Cancellation Microphone Module | Yes | Yes | Yes | Yes | Yes |

