Posiflex Technology, Inc. 致力於保護您的隱私和安全。本網站使用 Cookies 來提升您的瀏覽體驗,點擊「全部接受」即表示您同意根據我們的隱私政策和 GDPR 規範使用 Cookie。
更智慧的結帳體驗,流程無縫順暢
Posiflex SCO-1600-FS 系列 AI 自助結帳解決方案專為多元零售環境打造,支援落地式配置。此智慧系統可實現無縫整合,加快結帳速度並提升交易處理效率。
-

15.6 吋 PCAP 觸控螢幕
(可選配第二螢幕)主螢幕為 15.6 吋全平面 PCAP 多點觸控顯示器,提供直覺操作體驗。另可選配 10.1吋副螢幕,用於廣告宣傳或顧客互動。
-

支援多種讀卡機與支付裝置整合
系統具備高度彈性,支援多種支付模組,包括 MSR(磁條讀卡機)與 NFC/RFID 讀取器,並提供專用支架以便整合 EMV 讀卡設備。
模組化與客製化外型設計
模組化設計與彈性安裝方式,可輕鬆整合至各種店面配置,無論是桌上型、自訂機台或獨立式設備皆適用。


Intel® 平台擴展效能
支援多種 Intel® 處理器平台,可依不同營運需求彈性配置效能,適用於小型店面至高流量零售環境。

開發者專用 SDK
為了支援高效率的整合,Posiflex 提供完整的 SDK(軟體開發工具包)。無論您是開發客製化功能、串接既有系統,或是強化使用者介面,SDK 都能協助您實現無縫整合。
它提供必要的工具、完整的技術文件以及技術支援,協助您更快速、更智慧地完成開發工作,特別是在我們最新技術領域,例如邊緣 AI 物件辨識、智慧 AI 演算法,以及 AI 防損解決方案等方面。
SCO-1600-FS 系列組件總覽

規格
| System-Configuration | SCO-1632-FS | SCO-1652-FS |
|---|---|---|
| Processor | Intel Elkhart Lake J6412 | Intel Tiger Lake UP3 Core i3/i5/i7 |
| System Memory | DDR4 SO-DIMM, max. 16 GB | DDR4 SO-DIMM, max. 32 GB |
| Storage Device | M.2 2280 x 1 | M.2 2280 x 1 |
| Intel vPro Support | N/A | Yes, Depends on CPU |
| TPM Support | TPM 2.0 | TPM 2.0 |
| OS Support | Windows 10 IoT LTSC Windows 11 IoT LTSC |
Windows 10 IoT LTSC Windows 11 IoT LTSC |
| I/O-Expansion | ||
| Serial Port | DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports | DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports |
| Standard USB Port | USB 3.0 x 2 + USB 2.0 x 6 | USB 3.0 x 4 + USB 2.0 x 4 |
| LAN Port | 10/100/1000Mb x 2 | 10/100/1000Mb x 2 |
| Audio | Internal 2W speaker x 2 | Internal 2W speaker x 2 |
| Expansion Slot | M.2 2230 (reserved for WiFi/BT Module) x 1 | M.2 2230 (reserved for WiFi/BT Module) x 1 |
| Display & Touch | ||
| LCD | 15.6" LCD | 15.6" LCD |
| Resolution | True-flat PCAP touch with multi-touch support | True-flat PCAP touch with multi-touch support |
| Dimension | ||
| Dimension(W x D x H in mm) | 987.65 x 760 x 1516.49 | 987.65 x 760 x 1516.49 |
| Environmental | ||
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH | 0°C - 40°C, 20%RH - 90%RH |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH | -20°C - 70°C, 10%RH - 90%RH |
| Standard Components | ||
| Status Indicator | Status LED indicator (SI-100), cannot co exist with Large status LED display | Status LED indicator (SI-100), cannot co exist with Large status LED display |
| Proximity Sensor | Range from 45cm ~ 150cm, for dark color objects to 80cm (SU-100) | Range from 45cm ~ 150cm, for dark color objects to 80cm (SU-100) |
| Printer Module | 3" thermal printer w/auto cutter, 250 mm/sec (max.) | 3" thermal printer w/auto cutter, 250 mm/sec (max.) |
| Handheld Scanner | 2D Handheld Scanner (CD-3201U) | 2D Handheld Scanner (CD-3201U) |
| Table Scanner | 2D Table Scanner (DT-9800) | 2D Table Scanner (DT-9800) |
| Table Bracket | Default | Default |
| Factory Options | ||
| Table Scanner | N/A | N/A |
| NFC/RFID Reader | NR-100-PAW | NR-100-PAW |
| Weight Scale Module | N/A | N/A |
| Weight Scale Cabinet | N/A | N/A |
| Large Status LED Indicator | Supported | Supported |
| AI Loss Prevention Camera W/SDK | Not Supported | Supported |
| AI Object Recognition W/SDK | N/A | N/A |
| 2nd Display | LM-4011HDMI (Need to bundle with Large status LED) | LM-4011HDMI (Need to bundle with Large status LED) |
| WiFi/BT Module | WiFi/BT Module (WF-770) | WiFi/BT Module (WF-770) |
| Mic Function | MICROPHONE-SCO KIT | MICROPHONE-SCO KIT |
| MSR Module | 2-in-1 device with MSR, optional FP reader (MF-2100) | 2-in-1 device with MSR, optional FP reader (MF-2100) |
| Payment Device Bracket Support | By Request ( EB series) | By Request ( EB series) |
| Table for Bracket | N/A | N/A |
| Bag Bracket | By Request | By Request |

