Posiflex Technology, Inc. 致力於保護您的隱私和安全。本網站使用 Cookies 來提升您的瀏覽體驗,點擊「全部接受」即表示您同意根據我們的隱私政策和 GDPR 規範使用 Cookie。
TX-5500 產品概述

強大的性能
搭載 SSD 和第八代 Intel® Coffee Lake 處理器的 TX-5500 系列 (Core i5 處理器)性能更快、更冷卻且更高效。結合無風扇技術,實現卓越性能的同時,運行完全靜音。

外型精巧設計
精巧外觀設計使 TX-5500 系列可隨時放置於任何需要提供銷售服務的地方。內建的 PoweredUSB 連接埠,讓您無需為周邊設備配備多個電源轉接器,並保持櫃檯整潔。

可擴充性高
可連接多種 POS 周邊設備和多樣裝置,提升生產力與靈活性,能完美融入您的店鋪環境。
規格
| System-Configuration | TX-5500 | TX-5500E |
|---|---|---|
| Processor | Intel Coffee Lake S Core i5-8500T, up to 3.50 GHz, 9M Cache | Intel Coffee Lake S Core i5-8500T, up to 3.50 GHz, 9M Cache |
| System Memory | DDR4 SO-DIMM x 2, max. 64GB | DDR4 SO-DIMM x 2, max. 64GB |
| Storage Device | SATA connector x 2 + M.2 connector x 1 (support both SATA and PCIe signal) | SATA connector x 2 + M.2 connector x 1 (support both SATA and PCIe signal) |
| RAID Function | Yes ,(RAID 0/1) | Yes ,(RAID 0/1) |
| Intel vPro Support | Yes | Yes |
| TPM | TPM 2.0 | TPM 2.0 |
| Power Supply | 12V/80W | 12V/150W |
| OS Support | Windows 10 IoT LTSC Linux per request |
Windows 10 IoT LTSC Windows 11 IoT LTSC Linux per request |
| I/O Expansion | ||
| Serial Port | DB9 x 4 + COM5/COM6 via optional converter cable from service window, 5V/12V support on all COM ports | DB9 x 4 + COM5/COM6 via optional converter cable from service window, 5V/12V support on all COM ports |
| Parallel Port | Yes | Yes |
| Standard USB Port | USB 3.0 x 4 + USB 2.0 x 3 | USB 3.0 x 4 |
| PoweredUSB Port | N/A | 24V PoweredUSB x 1 + 12V PoweredUSB x 2 |
| LAN Port | 10/100/1000 Mb x 2 | 10/100/1000 Mb x 2 |
| Display Port | VGA x 1, (12V support for Posiflex monitors) + HDMI x 1 | VGA x 1, (12V support for Posiflex monitors) + HDMI x 1 |
| CR Port | RJ11 x 1, control 2 CR via optional Y-cable, support 24V cash drawer | RJ11 x 1, control 2 CR via optional Y-cable, support 24V cash drawer |
| PS2 Port | N/A | N/A |
| UPS Port | Yes, for optional UPS batter | Yes, for optional UPS battery |
| Audio | Internal 2W speaker x 1 + Line-out/mic-in combo jack x 1 | Internal 2W speaker x 1 + Line-out/mic-in combo jack x 1 |
| Expansion Slot | M.2 slot x 1 | M.2 slot x 1 |
| Dimension | ||
| Dimension (W x D x H in mm) | 220 x 202 x 83 | 220 x 202 x 83 |
| Weight (N. W. in kg) | 2.75 | 2.75 |
| Environmental | ||
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH | 0°C - 40°C, 20%RH - 90%RH |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH | 0-20°C - 70°C, 10%RH - 90%RH |
| Built-In Options | ||
| WiFi module | M.2 WiFi/BT module | M.2 WiFi/BT module |

