Posiflex Technology, Inc. 致力於保護您的隱私和安全。本網站使用 Cookies 來提升您的瀏覽體驗,點擊「全部接受」即表示您同意根據我們的隱私政策和 GDPR 規範使用 Cookie。
產品特色一覽

15” & 15.6” 真平面
PCAP 觸控螢幕

免螺絲
模組化設計

工業等級
防護規格

翻蓋式設計

電源供應器

隱藏式
I/O 連接埠

0-90°
可折疊角度

三向理線
設計

USB連接埠
安全防護

散熱設計

鋁合金
壓鑄背蓋
卓越性能 無縫優雅
-

安全簡潔的理線設計
隱藏式I/O連接埠及電源供應器並採用三向理線設計,打造出真正精簡的工作站。不僅有效防止未經授權的I/O連接埠訪問,更保護電源和連接的穩定,確保操作上安全無虞。 -

多角度摺疊底座
榮獲美國專利的多位置摺疊底座提供高靈活性,讓 ZT-3716 能夠根據使用者的喜好調整角度和高度,並提供更小巧的運輸安排。
情境應用
規格
| System-Configuration | ZT-3115 | ZT-3115-E |
|---|---|---|
| Processor | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache |
| System Memory | DDR4 SO-DIMM x 2, max. 32GB | DDR4 SO-DIMM x 2, max. 32GB |
| Storage Device | M.2 connector x 2 (support SATA signal only) | M.2 connector x 2 (support SATA signal only) |
| RAID Function | N/A | N/A |
| Intel vPro Support | N/A | N/A |
| TPM | TPM 2.0 | TPM 2.0 |
| Power Supply | 24V/60W | 24V/120W |
| OS Support | Windows 10 IoT LTSC Windows 11 IoT LTSC |
Windows 10 IoT LTSC Windows 11 IoT LTSC |
| Display & Touch | ||
| LCD | 15" TFT LCD | 15" TFT LCD |
| Resolution | 1024 x 768 | 1024 x 768 |
| Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
| I/O Expansion | ||
| Serial Port | DB9 x 1 + RJ50 x 1 | DB9 x 1 + RJ50 x 1 |
| Parallel Port | N/A | N/A |
| Standard USB Port | USB 3.0 x 2 + USB 2.0 x 3 + USB Type-C x 1 (for both storage & display) | USB 3.0 x 2 + USB 2.0 x 3 + USB Type-C x 1 (for both storage & display) |
| PoweredUSB Port | N/A | 24V PoweredUSB x 1 |
| OTG USB | N/A | N/A |
| LAN Port | 10/100/1000 Mb x 2 | 10/100/1000 Mb x 2 |
| Display Port | Proprietary connector x1 (for Posiflex monitors) + USB Type-C x 1 (for both storage & display) | Proprietary connector x1 (for Posiflex monitors) + USB Type-C x 1 (for both storage & display) |
| CR Port | RJ11 x 1, control 2 CR via optional Y-cable, supporting 24V cash drawer | RJ11 x 1, control 2 CR via optional Y-cable, supporting 24V cash drawer |
| PS2 Port | N/A | N/A |
| UPS Port | N/A | N/A |
| Audio | Internal 2W speaker x 1 | Internal 2W speaker x 1 |
| Expansion Slot | M.2 slot x 1 | M.2 slot x 1 |
| Dimension | ||
| Dimension (W x D x H in mm) | 353 x 206 x 319 | 353 x 206 x 319 |
| Weight (N. W. in kg) | 4.9 | 4.9 |
| Environmental | ||
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH | 0°C - 40°C, 20%RH - 90%RH |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH | -20°C - 70°C, 10%RH - 90%RH |
| Built-In Options | ||
| WiFi module | M.2 WiFi/BT module | M.2 WiFi/BT module |
| Camera Module | 1MP wide angle camera | 1MP wide angle camera |
| Printer Module | N/A | N/A |
| AG Glass | Cannot coexist with built-in camera | Cannot coexist with built-in camera |
| Attachment Options | ||
| POS Monitor | PCAP touch TFT LCD: 10.1" Non-touch TFT LCD: 10.1" (Built-in 2D scanner is optional) |
PCAP touch TFT LCD: 10.1" Non-touch TFT LCD: 10.1" (Built-in 2D scanner is optional) |
| Line Display | N/A | N/A |
| External UPS Pack for RT Series | N/A | N/A |
| Attachment | MSR; 2D Scanner; RFID; Fingerprint Sensor | MSR; 2D Scanner; RFID; Fingerprint Sensor |



