Investor
Contact Us
No. 23, Datong St., Tucheng Dist., New Taipei City 23679, Taiwan
Tel : +886 2 2268 5577
Fax : +886 2 2268 5388
E-mail : [email protected]
List of Major Shareholders
Posiflex Technology Inc. List of Major Shareholders
Shareholders with more than 5% ownership or top 10 shareholders
April 11, 2026
| Name | Shares Held | Shareholding Percentage |
|---|---|---|
| Embedded City Taiwan Limited(Note) | 31,153,147 | 28.94% |
| Chen, Mao Jung | 4,191,652 | 3.89% |
| Quango International Corp. | 3,968,888 | 3.69% |
| Min Star Corp. | 3,952,864 | 3.67% |
| Tren Star Co., Ltd. | 3,236,993 | 3.01% |
| Po-Cheng Corp. | 2,636,225 | 2.45% |
| Ting-Yu Ltd. | 2,342,029 | 2.18% |
| Pei-Men Investment Co., Ltd. | 2,215,007 | 2.06% |
| Beteh Corp. | 2,106,829 | 1.96% |
| Yu Ching Co., Ltd. | 1,176,815 | 1.09% |
| Note: Embedded City Taiwan Limited is a wholly-owned subsidiary of Acer Incorporated. | ||

