Investor
Contact Us
No. 23, Datong St., Tucheng Dist., New Taipei City 23679, Taiwan
Tel : +886 2 2268 5577
Fax : +886 2 2268 5388
E-mail : [email protected]
2023
| Month | Current Month | Year to Date |
|---|---|---|
| Dec | 798,046 | 9,865,732 |
| Nov | 810,869 | 9,067,686 |
| Oct | 788,026 | 8,256,817 |
| Sep | 900,380 | 7,468,791 |
| Aug | 820,965 | 6,568,411 |
| Jul | 822,944 | 5,747,446 |
| Jun | 901,978 | 4,924,502 |
| May | 875,080 | 4,022,524 |
| Apr | 767,054 | 3,147,444 |
| Mar | 974,043 | 2,380,390 |
| Feb | 710,645 | 1,406,347 |
| Jan | 695,702 | 695,702 |

